Address: |
view address Jupiter, FL 33477 Map Location |
Features: | Air Conditioning, Balcony, Garage, Multi-level, Pets, Storage, Watefront |
---|---|---|---|
Bedrooms: | 3 | Bathrooms: | 3 (full: 2, half: 1) |
Square Feet: | 2,632 sq.ft. | Lot Size: | 100.02 x 390.05 x 96.72 x 393.72 |
Year Built: | 1990 | Views: | Lot has canal view |
Property Type: | Single Family Detached | Neighborhood: | Hazel Wood |
County: | Palm Beach | Listing Number: | RX-10767544 |
Virtual Tour: | Click Here |
All 3 parcels included: PCN:Second lot is vacant. Third lot has a 3 bedroom house. The combined lots .9 acres. Survey is in documents tab. Do not miss this opportunity for ocean access with no fixed bridges.
Air Conditioning: | Yes | Breakfast Area: | Yes |
Cable Television Available: | Yes | Carpet: | Yes |
Central Air: | Yes | Central Heat: | Yes |
Dishwasher: | Yes | Dryer: | Yes |
Electric Heat: | Yes | Electric Range: | Yes |
Electric Water Heater: | Yes | Garbage Disposal: | Yes |
Interior Storage: | Yes | Laminate Flooring: | Yes |
Laundry Room: | Yes | Microwave Oven: | Yes |
Refrigerator: | Yes | Vaulted Ceilings: | Yes |
Walk-In Closet(S): | Yes | Washer: | Yes |
Attached Garage: | Yes | Automatic Garage Door Opener: | Yes |
Balcony: | Yes | Bay Windows: | Yes |
Frame Exterior: | Yes | Garage Size: | 3 |
Living Square Feet: | 2,632 | Satellite Dish: | Yes |
Shingle Roof: | Yes | Style: | Multi-Level,Traditional |
Three Car Garage: | Yes |
Has View: | Yes | Lot Dimension: | 100.02 x 390.05 x 96.72 x 393.72 |
Lot Has Canal View: | Yes | Lot Has Southern Exposure: | Yes |
Lot On Or Near Canal: | Yes | Lot Sqft: | 39,436 |
Lot Zoned: | R1(cit | Pets Allowed: | Yes |
Public Water: | Yes | Septic System: | Yes |
Subdivision: | HAZEL WOOD | Transaction Type: | Sale |
Waterfront Lot: | Yes | Waterfrontage: | 97 |
Year Built: | 1990 |
Community information and market data Powered by Onboard Informatics. Copyright ©2022 Onboard Informatics. Information is deemed reliable but not guaranteed.
This information is provided for general informational purposes only and should not be relied on in making any home-buying decisions. School information does not guarantee enrollment. Contact a local real estate professional or the school district(s) for current information on schools. This information is not intended for use in determining a person’s eligibility to attend a school or to use or benefit from other city, town or local services.
|
Community information and market data Powered by Onboard Informatics. Copyright ©2022 Onboard Informatics. Information is deemed reliable but not guaranteed.
This information is provided for general informational purposes only and should not be relied on in making any home-buying decisions. School information does not guarantee enrollment. Contact a local real estate professional or the school district(s) for current information on schools. This information is not intended for use in determining a person’s eligibility to attend a school or to use or benefit from other city, town or local services.
|
Community information and market data Powered by Onboard Informatics. Copyright ©2022 Onboard Informatics. Information is deemed reliable but not guaranteed.
This information is provided for general informational purposes only and should not be relied on in making any home-buying decisions. School information does not guarantee enrollment. Contact a local real estate professional or the school district(s) for current information on schools. This information is not intended for use in determining a person’s eligibility to attend a school or to use or benefit from other city, town or local services.